
Valtorta heating / cooling mixer combination V16 / RO 500 for rigid PVC DryBlend
Make Year: | Valtorta, Brescia2008 |
Condition: | new, unused |
Control: | automatic, temeraturgeführter mixed operation with Siemens-SPS |
Mixing tank: | 180l / 500l |
Mixing capacity: | 7 Batches= 560 kg DryBlend per hour (manufacturer) |

Valtorta heating / cooling mixer combination V30 / RO1000HE for Rigid-PVC-DryBlend
Make Year: | Valtorta, Brescia2008 |
Condition: | new, unused |
Control: | automatic, temperature-controlled mixed operation with Siemens-SPS |
Mixing tank: | 300l / 1000l |
Mixing capacity: | 7 Batches = 1.050 kg DryBlend per hour (manufacturer) |
Available now - Viewing by Appointment - Price on Request